cram3:tables:mtb
Table of Contents
Matching Table: Book
For each element on the Matching Table below:
- Check the 'Source' instruction to be sure that you are looking at the correct source(s) of information on the resource for the data:
- Then determine which of the PoR PaE, PoR AaE, or AoR PaE circumstances below applies to the data for each element on the table and follow the matching instruction in the appropriate column for the element (if you cannot remember what a brief instruction in a column means, click on it to see more details)
- If data is present on, or applicable to the resource and/or as an element in the record and is not on this table, find that element in the Matching Elements (All) index and follow the instructions provided for it
- As you go through the table, if a field/subfield is OK for matching, then move on to the next field/subfield, to the end of the table. If any of the fields/subfields on the table are not OK, then you need a new recordeven if you copy a nearly matching record to make into a new record, remember that it is still a NEW record.
MARC elements
| < 100% 8% 15% 8% 4% 20% 4% 12% 4% 16% 5% 4% > | ||||||||||
| MARC | RDA Element | Source | Data Entry Matching | Core Matching | Source Matching | Function | Entity | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 040b | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 040e | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 000_17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| <!–11275–> 000/07 | Mode of Issuance | EPbRI; Any | PoR PaE | Recorded from a vocabulary (Closed): so term must be appropriate | PoR AaE | LCPCCCore: so maybe ok if missing | AoR PaE | Source includes 'Any': so ok, if seems possible | Iden | M |
Content, Media, Carrier
| < 100% 8% 15% 8% 4% 20% 4% 12% 4% 16% 5% 4% > | ||||||||||
| MARC | RDA Element | Source | Data Entry Matching | Core Matching | Source Matching | Function | Entity | |||
|---|---|---|---|---|---|---|---|---|---|---|
| <!–11107–> 336a ; 336b | Content Type | Any | PoR PaE | Recorded from a vocabulary (Closed): so term must be appropriate | PoR AaE | Core: so watch out if missing | AoR PaE | Source includes 'Any': so ok, if seems possible | Iden | E |
| <!–11274–> 337a ; 337b | Media Type | EPbRI; Any | PoR PaE | Recorded from a vocabulary (Closed): so term must be appropriate | PoR AaE | LCPCCCore: so maybe ok if missing | AoR PaE | Source includes 'Any': so ok, if seems possible | Carr | M |
| <!–11213–> 338a ; 338b | Carrier Type | EPbRI; Any | PoR PaE | Recorded from a vocabulary (Closed): so term must be appropriate | PoR AaE | Core: so watch out if missing | AoR PaE | Source includes 'Any': so ok, if seems possible | Carr | M |
Title Statement
Responsibility Statement
Responsibility Relationships
For matching, you only need to check Relationship elements when data for those elements is not already given in the record as another identifying element or content element.
Edition Statement
Publication Statement
Series Statement
Extent, Illustrative, Colour, Dimensions
Notes
Other elements
| < 100% 8% 15% 8% 4% 20% 4% 12% 4% 16% 5% 4% > | ||||||||||
| MARC | RDA Element | Source | Data Entry Matching | Core Matching | Source Matching | Function | Entity |
|---|
cram3/tables/mtb.txt · Last modified: by 127.0.0.1
